The record
Releases as catalogue entries rather than streaming tiles: label, format, year and the connections that make a record part of something larger.
Releases
| Year | Title | Format |
|---|---|---|
| 1990 | Combat Dancin' EP | 12" |
| 1990 | Demon's Theme | Not recorded |
| APR 1991 | The Rush | 12" |
| 1991 | In Rough Territory | Not recorded |
| 1991 | Psychotronic EP | 12" |
| FEB 1992 | Far Out | 12" |
| JUL 1992 | Sesame's Treet | 12" |
| 1993 | Renegade Snares | 12" |
| 1993 | The Touch / Valley of the Shadows | 12" |
| 21 NOV 1994 | Inner City Life | 12" / CD |
| 1994 | Parallel Universe | Not recorded |
| 7 AUG 1995 | Timeless | 2xCD / CD / Cassette / LP |
| 1996 | Logical Progression | Not recorded |
| 1996 | Platinum Breakz | Not recorded |
| 23 JUN 1997 | New Forms | 2xCD / Cassette / LP |
| 9 SEP 1997 | Modus Operandi | CD / LP |
| 3 NOV 1997 | Colours | 12" / CD / Cassette |
| 27 JAN 1998 | Saturnz Return | 2xCD / Cassette / LP |
| 16 NOV 1998 | Wormhole | 2xCD / LP |
| 1998 | Mysteries of Funk | Not recorded |
Mixes
Archive Selection 1994–1998
Player
- Persistent transport that survives navigation.
- Keyboard controls, visible playing state, never autoplay.
- Tracklists that link back to release and artist records.
- No audio goes live until it is supplied or licensed.
Track records
- BPM, duration, credits and format per track.
- Breaks and samples as structured fields, with their own sourcing.
- Track ID threads that resolve into the record itself.